VariPPC 750/850/890
Multi-application Panel PC
Features
- Full range of CPUs from Celeron to Intel 12th Gen. Core i3/i5.
- 15” (S series) or 19” True Flat P-Cap Touch Screen.
- HDD or optional SSD storage option.
- Modular designed Panel PC to satisfy multi-scenario requirements.
- 8 colorful IO covers to suit any business environments.
- Extensive Peripheral Connectivity – MSR, iButton, SCR, Fingerprint, RFID, 10.4″ 2nd Display Stylish and durable Aluminum chassis with Fanless Heat Elimination.
- TSE Adapter for VariPOS (KassenSichV) Compliant.
Product Highlights
15” (S series) or 19”
Touch Screen
IP66
Full ingress protection
Strong Performance
Peripherals
Ready to Go
Multiple Colorful I/O Cover Options
Advanced Touch Technology
True Flat P-Cap LCD Touch Screen (LED backlight)
VariPPC Series
Poindus VariPPC empowers busy environments that demand workspace flexibility, frees up space with multiple mount options (Stand, Pole Wall).
Features Panel PC Available counter POS, Pole or VESA Mount for multiple scenario Seamless Service with Modular Design.
Colorful I/O Cover Option
Reliable & Ready
Built for the demands of the modern workplace, our robust construction ensures a long service life.
Our reliable modular design minimizes rollout complexity and simplifies maintenance, all supported by an extensive global network of ISVs, SIs, VARs, and resellers.
Powerful Performance
Easy Integration
Application scenarios

Comprehensive Dual-side Mounting Support of Peripherals
Specification
| System Information | VariPPC 750 (PE24) VariPPC 850 (PE26) System Memory Intel® AMT TPM |
|---|---|
| Display & Touch | – 15.” TFT LCD (LED backlight)Display, resolution 1024 x 768 (4:3) – 350cd/m², LED backlight – True Flat Projected Capacitive Technology |
| Storage | 1 x SATA III (2.5”) or M.2 Storage (Option) |
| Expansion | 1 x M.2 E Key |
| Connectivity | – 1 x Gigabit Ethernet by RJ-45 |
| VarilO I/O Box (Project Based) | – 1 x RJ11 support DC+12V or 24V (default) port, support 2 cash drawers |
| Audio | 2 x 2W speaker |
| Power Requirement | – VariPPC 750(PE24): Voltage:+19VDC, Std. 65 watt – VariPPC 850(PE26): Voltage:+19VDC, Std. 90 watt *PUSB will use 180W adaptor |
| Mechanical & Construction | – Main Unit Color: Space Gray / Black |
| Environmental | – Operating: 0°C ~ 40°C, 10% ~ 90% RH, non-condensing – Storage: -20°C ~ 60°C, 10% ~ 90% RH, non-condensing |
| Certification | CE, FCC, LVD, RoHS |
| OS Support | Windows 10 (64bit) | Windows 11 (64bit) (Option) | Linux |
| Optional Accessories | – ISO 3-Tracks Slim MSR, USB Type |
Note: The need for point of sale terminal that perform at its best is crucial for productivity, usability, accuracy and delivering the best user experience.
| System Information | VariPPC 890 (PE26) System Memory Intel® AMT TPM |
|---|---|
| Display & Touch | – 19.” TFT LCD (LED backlight)Display, resolution 1280 x 1024 (5:4) – 350cd/m², LED backlight – True Flat Projected Capacitive Technology |
| Storage | 1 x SATA III (2.5”) or M.2 Storage (Option) |
| Connectivity | – 1 x Gigabit Ethernet by RJ-45 – 3 x USB 2.0, 3 x USB 3.1 – 3 x COM (COM 1/2: RG48 Support DC to 5/12v by BIOS Setting) Default Setting is 0v, Com3: DB9 – 1 x RJ11 (Support DC+12v or +24v (default)) port supports 2 cash drawers – 1 x DB-15 VGA Port Power enable by BIOS setting (default disabled) – 1 x Type C – 1 x power on/off button – 1 x Mini Din 4P (DC+19v only) |
| VarilO I/O Box (Project Based) | – 1 x RJ11 support DC+12V or 24V (default) port, support 2 cash drawers – 1 x RJ45 Gigabit Ethernet – 2 x USB 3.0 – 4 x USB 2.0 – 4 x RS-232 (Jumper setting, support DC+0/5/12V, default setting is 0V) – 2 x DC+12V Powered USB – 1 x DC+24V Powered USB – 1 x Type C |
| Audio | 2 x 2W speaker |
| Power Requirement | – VariPPC 890(PE26): Voltage:+19VDC, Std. 90 watt *PUSB will use 180W adaptor |
| Mechanical & Construction | – Main Unit Color: Space Gray / Black – Dimension (WxHxD):446 x 377 x 70.4 mm – Main Unit Material: Die-Cast Aluminum |
| Environmental | – Operating: 0°C ~ 40°C, 10% ~ 90% RH, non-condensing – Storage: -20°C ~ 60°C, 10% ~ 90% RH, non-condensing |
| Certification | CE, FCC, LVD, RoHS & Medical Certificates ( CE: EN60601-1-2, FCC: Part 18, LVD: EN60601-1 ) |
| OS Support | Windows 10 (64bit) | Windows 11 (64bit) (Option) | Linux |
| Optional Accessories | – ISO 3-Tracks Slim MSR, USB Type – ibutton Dallas Key Reader, USB Type – RFID reader, 13.56MHz, USB type – Fingerprint reader, DigitalPersona U.are.U 4500 Module, USB Type – 2D scanner, USB type – 10.1 ” Resolution 1280 x 800 (16:10 wide screen) USB Type, Touch / Non Touch – 2×20 VFD, COM Type – Packaging Carton(L 578 x W 188 x H 565 mm) |
Note: The need for point of sale terminal that perform at its best is crucial for productivity, usability, accuracy and delivering the best user experience.












